Luoyang Longda Rodamiento Co., Ltd
+86-379-63059698
SG-I Spur Gear Slew Drives

SG-I Spur Gear Slew Drives

This product has the advantages of easy processing, convenient manufacturing and assembly, and high precision. Due to its large carrying capacity range, it is widely used in my country’s metallurgy, mining, transportation and other equipment.

Envíeconsulta
  • Descripción
    TYPE Parameter Module Teeth number of wheel Teeth number of pinion Overall gear ration Max torque SFS=1.75 Nom torque SF=1 at n=5rpm Max holding torque Radial static load Axial static load Radial dynamic load Axial dynamic load Weight Pressure differential Oil flow Output speed Max achievable torque
    Code m z2 z1 i Md max Md nom Mh Co rad Co ax C rad C ax   △P Q n Md
    Units [mm] [-] [-] [-] [Nm] [Nm] [Nm] [kN] [kN] [kN] [kN] [kg] [bar] [I/min] [min-1] [Nm]
    SG-I-0229   4 81 15 5.40 2852 2476 2852 151 439 143 168 46 150 13 5 2852
    SG-I-0311   4 102 15 6.80 3574 2520 3574 198 529 163 190 52 150 15 5 3574
    SG-I-0411   4 126 15 8.40 4476 3181 4476 261 699 180 211 62 150 17 5 4476
    SG-I-0541   4 156 15 10.40 5632 4031 5632 344 922 201 236 75 150 21 5 5632
    SG-I-0641   4 183 15 12.20 6534 4675 6534 408 1092 215 251 85 155 23 5 6534
    SG-I-0741   4 207 15 13.80 7437 5362 7437 471 1262 226 264 95 155 25 5 7437
    SG-I-0841   4 231 15 15.40 8339 6012 8339 535 1433 237 278 106 155 28 5 8339
    SG-I-0941   4 258 15 17.20 9242 6688 9242 599 1603 247 290 116 155 30 5 9242
    SG-I-1091   4 294 15 19.60 10613 7681 10613 695 1859 261 305 132 150 35 5 10613
    Products Application
    2023021714482239502468595a454fa20e84fbc90e5c9f

    Machine Tool Rotating Platform

    Snow-Blower

    Snow Blower

    Vehicle Radar

    Vehicle Radar

     

     

     

    Etiqueta: sg-i spur gear slew drives, China sg-i spur gear slew drives

    Artículo anterior: Gratis

(0/10)

clearall