| TYPE | Parameter | Module | Teeth number of wheel | Teeth number of pinion | Overall gear ration | Max torque SFS=1.75 | Nom torque SF=1 at n=5rpm | Max holding torque | Radial static load | Axial static load | Radial dynamic load | Axial dynamic load | Weight | Pressure differential | Oil flow | Output speed | Max achievable torque |
| Code | m | z2 | z1 | i | Md max | Md nom | Mh | Co rad | Co ax | C rad | C ax | △P | Q | n | Md | ||
| Units | [mm] | [-] | [-] | [-] | [Nm] | [Nm] | [Nm] | [kN] | [kN] | [kN] | [kN] | [kg] | [bar] | [I/min] | [min-1] | [Nm] | |
| SG-H-0455 | 8 | 72 | 15 | 4.80 | 26289 | 17209 | 26289 | 508 | 1360 | 236 | 275 | 190 | 195 | 38 | 3 | 26289 | |
| SG-H-0555 | 8 | 87 | 15 | 5.80 | 31036 | 20510 | 31036 | 619 | 1658 | 253 | 296 | 215 | 195 | 45 | 3 | 31036 | |
| SG-H-0655 | 8 | 99 | 15 | 6.60 | 35783 | 23795 | 35783 | 731 | 1957 | 269 | 314 | 245 | 195 | 52 | 3 | 35783 | |
| SG-H-0755 | 8 | 111 | 15 | 7.40 | 40165 | 26793 | 40165 | 843 | 2257 | 284 | 331 | 265 | 195 | 57 | 3 | 40165 | |
| SG-H-0855 | 8 | 123 | 15 | 8.20 | 44821 | 31111 | 44821 | 954 | 2556 | 299 | 349 | 295 | 195 | 64 | 3 | 44821 | |
| SG-H-0955 | 8 | 135 | 15 | 9.00 | 49293 | 34524 | 49293 | 1066 | 2855 | 311 | 363 | 320 | 195 | 70 | 3 | 49293 |
Products Application

Building 3D Printing Robot

Car Crane

Wood Grabber
Etiqueta: sg-h spur gear slew drives, China sg-h spur gear slew drives
Artículo anterior: Accionamientos de giro de engranajes rectos SG-M
Siguiente artículo: Gratis









